Analyze images using AI and return detailed descriptions
| Property | Details |
|---|---|
| Purpose | Extract detailed descriptions and insights from images |
| Usage | Process images for content analysis and understanding |
| Category | Intelligent Assist |
| Type | AI Object |
| Security | Safe image processing with content validation |
| Parameter | Type | Description |
|---|---|---|
| Image | textarea |
Image source (URL, file path, or base64 data) |
| Analysis Prompt | textarea |
Specific instructions for image analysis |
| Model | modelSettings |
AI vision model for processing |
| Data | object |
Input data context and additional variables |
| Parameter | Type | Default | Description |
|---|---|---|---|
| Model Config | object |
- | Additional model configuration options |
{
analysis: {
analysis: string // Detailed AI-generated description of the image
}
}
Returns comprehensive image analysis based on the provided prompt
The Analyze Image node provides advanced visual intelligence:
| Feature | Description |
|---|---|
| Image Input | Support for URLs, file paths, and base64 encoded images |
| Custom Prompts | Guide analysis with specific questions and instructions |
| Model Selection | Choose appropriate vision models for different analysis types |
Choose the Analyze Image node when you need to:
| Aspect | Requirement | Impact |
|---|---|---|
| Image Quality | Clear, high-quality images | Affects analysis accuracy and detail level |
| Prompt Specificity | Clear, specific analysis instructions | Determines focus and depth of analysis |
| Model Selection | Vision-capable models | Required for image processing capabilities |
| Factor | Description | Optimization |
|---|---|---|
| Image Size | File size and resolution | Larger images provide more detail but slower processing |
| Processing Time | Model inference time | Balance detail level with processing speed |
| Token Usage | Analysis output length | Monitor for cost optimization |
| Security Feature | Protection | Benefit |
|---|---|---|
| Content Validation | Validate image inputs | Prevent malicious image processing |
| Output Sanitization | Clean analysis outputs | Ensure safe result consumption |
| Size Limits | Restrict image sizes | Prevent resource exhaustion |
Purpose: Extract information from scanned documents
Image: Scanned invoice or receipt
Prompt: Extract vendor name, date, amount, and line items
Analysis: Structured data extraction from document image
Purpose: Generate product descriptions from images
Image: Product photograph
Prompt: Describe product features, color, and style
Analysis: Marketing-ready product descriptions
Purpose: Extract data from charts and graphs
Image: Business chart or graph
Prompt: Extract data points, trends, and key insights
Analysis: Numerical data and trend analysis
Purpose: Analyze medical images for preliminary assessment
Image: Medical scan or X-ray
Prompt: Describe visible abnormalities and regions of interest
Analysis: Preliminary image assessment and findings
Last updated: 2025-11-28 - revision 697b76812