Classifies text into predefined categories using Amazon Bedrock.
| Property | Details |
|---|---|
| Purpose | Automatically categorize text content using AI analysis |
| Usage | Sort and organize text data into predefined categories |
| Category | Intelligent Assist |
| Type | AI Object |
| Security | Safe text classification with confidence scoring |
| Parameter | Type | Description |
|---|---|---|
| Text to Classify | textarea |
The text content to be categorized |
| Categories | string[] |
Array of predefined categories for classification |
| Model | modelSettings |
AI model for text analysis and classification |
| Data | object |
Input data context and additional variables |
| Parameter | Type | Default | Description |
|---|---|---|---|
| Model Config | object |
- | Additional model configuration options |
{
classificationResult: {
category: string, // The assigned category
reason: string, // Explanation for the classification
confidence: string // Confidence level of the classification
}
}
Returns classification results with category, reasoning, and confidence
The Classify node provides intelligent text categorization:
| Feature | Description |
|---|---|
| Text Input | Process various types of text content |
| Category Definition | Define custom categories for specific use cases |
| Model Selection | Choose appropriate models for different content types |
Choose the Classify node when you need to:
| Aspect | Requirement | Impact |
|---|---|---|
| Text Quality | Clear, meaningful text content | Affects classification accuracy |
| Category Clarity | Well-defined, distinct categories | Improves classification precision |
| Model Selection | Text-capable models | Required for natural language processing |
| Factor | Description | Optimization |
|---|---|---|
| Text Length | Amount of text to process | Balance detail with processing efficiency |
| Category Count | Number of categories to choose from | More categories may reduce confidence scores |
| Processing Time | Model inference time | Choose appropriate models for speed vs accuracy |
| Security Feature | Protection | Benefit |
|---|---|---|
| Input Validation | Validate text inputs | Prevent malicious content processing |
| Output Sanitization | Clean classification outputs | Ensure safe result consumption |
| Confidence Thresholds | Set minimum confidence | Prevent unreliable classifications |
Purpose: Route support tickets to appropriate teams
Text: Customer inquiry or issue description
Categories: Technical, Billing, Account, General
Result: Category assignment with confidence and reasoning
Purpose: Sort news articles by topic
Text: News article content
Categories: Politics, Sports, Technology, Business, Entertainment
Result: Topic classification with explanation
Purpose: Prioritize incoming emails
Text: Email subject and content
Categories: Urgent, Important, Normal, Low Priority
Result: Priority level with confidence score
Purpose: Classify social media sentiment
Text: Social media posts or comments
Categories: Positive, Negative, Neutral, Mixed
Result: Sentiment classification with reasoning